Financial Highlights
Revenues Contribution FY2025
The revenue of the Company can be classified by service type in to 3 main categories as follows:
2,100.75 Million THB
Total Services Income
FY2025: (%) of Total
Total Revenue
(Million THB)
2,109
| Year | Total Revenue (Million THB) |
|---|---|
| 2021 | 1,525 |
| 2022 | 1,699 |
| 2023 | 2,016 |
| 2024 | 2,057 |
| 2025 | 2,109 |
EBITDA
(Million THB)
704
| Year | EBITDA (Million THB) |
|---|---|
| 2021 | 696 |
| 2022 | 681 |
| 2023 | 805 |
| 2024 | 750 |
| 2025 | 704 |
Net Profit
(Million THB)
121
| Year | Net Profit (Million THB) |
|---|---|
| 2021 | 129 |
| 2022 | 162 |
| 2023 | 265 |
| 2024 | 206 |
| 2025 | 121 |
Net Debt to Equity
(Times)
0.56
| Year | Net Debt to Equity (Times) |
|---|---|
| 2021 | 0.60 |
| 2022 | 0.61 |
| 2023 | 0.46 |
| 2024 | 0.47 |
| 2025 | 0.56 |
Return on Asset
(%)
2.59
| Year | Return on Asset (ROA) (%) |
|---|---|
| 2021 | 3.10 |
| 2022 | 3.87 |
| 2023 | 6.18 |
| 2024 | 4.71 |
| 2025 | 2.59 |
Return on Equity
(%)
3.92
| Year | Return on Equity (ROE) (%) |
|---|---|
| 2021 | 5.17 |
| 2022 | 6.20 |
| 2023 | 9.46 |
| 2024 | 6.90 |
| 2025 | 3.92 |