Financial Highlights
Revenues Contribution 9M/2025
The revenue of the Company can be classified by service type in to 3 main categories as follows:
1,572 Million THB
Total Services Income
9M/2025: (%) of Total
Total Revenue
(Million THB)
1,580
| Year | Total Revenue (Million THB) |
|---|---|
| 2021 | 1,525 |
| 2022 | 1,699 |
| 2023 | 2,016 |
| 2024 | 2,057 |
| 9M/2025 | 1,580 |
EBITDA
(Million THB)
563
| Year | EBITDA (Million THB) |
|---|---|
| 2021 | 696 |
| 2022 | 681 |
| 2023 | 805 |
| 2024 | 750 |
| 9M/2025 | 563 |
Net Profit
(Million THB)
127
| Year | Net Profit (Million THB) |
|---|---|
| 2021 | 129 |
| 2022 | 162 |
| 2023 | 265 |
| 2024 | 206 |
| 9M/2025 | 127 |
Net Debt to Equity
(Times)
0.53
| Year | Net Debt to Equity (Times) |
|---|---|
| 2021 | 0.60 |
| 2022 | 0.61 |
| 2023 | 0.46 |
| 2024 | 0.47 |
| 9M/2025 | 0.53 |
Return on Asset
(%)
3.67
| Year | Return on Asset (ROA) (%) |
|---|---|
| 2021 | 3.10 |
| 2022 | 3.87 |
| 2023 | 6.18 |
| 2024 | 4.71 |
| 9M/2025 | 3.67 |
Return on Equity
(%)
5.44
| Year | Return on Equity (ROE) (%) |
|---|---|
| 2021 | 5.17 |
| 2022 | 6.20 |
| 2023 | 9.46 |
| 2024 | 6.90 |
| 9M/2025 | 5.44 |