Financial Highlights
Revenues Contribution 1Q2026
The revenue of the Company can be classified by service type in to 3 main categories as follows:
541.34 Million THB
Total Services Income
1Q2026: (%) of Total
Total Revenue
(Million THB)
550
| Year | Total Revenue (Million THB) |
|---|---|
| 2022 | 1,699 |
| 2023 | 2,016 |
| 2024 | 2,057 |
| 2025 | 2,109 |
| 1Q2026 | 550 |
EBITDA
(Million THB)
200
| Year | EBITDA (Million THB) |
|---|---|
| 2022 | 681 |
| 2023 | 805 |
| 2024 | 750 |
| 2025 | 704 |
| 1Q2026 | 200 |
Net Profit
(Million THB)
43
| Year | Net Profit (Million THB) |
|---|---|
| 2022 | 162 |
| 2023 | 265 |
| 2024 | 206 |
| 2025 | 121 |
| 1Q2026 | 43 |
Net Debt to Equity
(Times)
0.56
| Year | Net Debt to Equity (Times) |
|---|---|
| 2022 | 0.61 |
| 2023 | 0.46 |
| 2024 | 0.47 |
| 2025 | 0.56 |
| 1Q2026 | 0.56 |
Return on Asset
(%)
2.40
| Year | Return on Asset (ROA) (%) |
|---|---|
| 2022 | 3.87 |
| 2023 | 6.18 |
| 2024 | 4.71 |
| 2025 | 2.59 |
| 1Q2026 | 2.40 |
Return on Equity
(%)
3.61
| Year | Return on Equity (ROE) (%) |
|---|---|
| 2022 | 6.20 |
| 2023 | 9.46 |
| 2024 | 6.90 |
| 2025 | 3.92 |
| 1Q2026 | 3.61 |