Dividend Policy
SYMPHONY Communication Public Company Limited has the policy of dividend payment to shareholders amounting to no less than 40% of its net profit after deduction of all reserves required under the Articles of Association and by law.
Nevertheless, the dividend payment will be subject to changes based on the Company’s performance, business plan, liquidity, necessity and other factors in the future. The annual dividend payment shall be approved by a shareholders' meeting. Nevertheless, the Board of Directors may from time to time resolve to pay interim dividends to shareholders if it deems that the company has enough profits to do so, and report to shareholders for acknowledgement in the next meeting.
| Year | Net Profit (Baht) | Dividend (Baht/Share) | Dividend Payout Ratio (%) | Dividend Type | Operating Period | Record Date | Payment Date |
|---|---|---|---|---|---|---|---|
| 2024 | - | 0.1589 | - | Cash | 01/01/24-31/12/24 | 17/03/2025 | 20/05/2025 |
| 2023(1) | 203,867,017 | 0.1459 | 25 | Cash | 01/01/23-31/12/23 | 12/03/2024 | 16/05/2024 |
| 2022 | 162,081,207 | 0.0935 | 25 | Cash | 01/01/22-31/12/22 | 13/03/2023 | 09/05/2023 |
| 2021 | 128,664,067 | 0.0750 | 25 | Cash | 01/01/21-31/12/21 | 10/03/2022 | 19/05/2022 |
| 2020 | 95,236,349 | 0.0550 | 25 | Cash | 01/01/20-31/12/20 | 26/03/2021 | 20/05/2021 |
| 2019 | 44,710,271 | 0.0210 | 20 | Cash | 01/01/19-31/12/19 | 29/04/2020 | 13/05/2020 |
| 2018 | 64,809,587 | 0.03 | 20 | Cash | 01/01/18-31/12/18 | 09/05/2019 | 27/05/2019 |
| 2017 | (88,651,720) | No dividend payment | - | - | 01/01/17-31/12/17 | - | - |
| 2016 | 99,359,965 | No dividend payment | - | - | 01/01/16-31/12/16 | - | - |
| 2015 | 113,047,010 | 0.20259 | 54 | ||||
| 0.00926 | Cash | 01/07/15-31/12/15 | 09/05/2016 | 24/05/2016 | |||
| 12:1 (= 0.08333) | Stock | 01/07/15-31/12/15 | 09/05/2016 | 24/05/2016 | |||
| 0.11 | Cash (interim) | 01/01/15-30/06/15 | 26/08/2015 | 09/09/2015 | |||
| 2014 | 182,464,430 | 0.43 | 71 | ||||
| 0.28 | Cash | 01/07/14-31/12/14 | 07/05/2015 | 21/05/2015 | |||
| 0.15 | Cash (interim) | 01/01/14-30/06/14 | 20/08/2014 | 04/09/2014 | |||
| 2013 | 245,670,118 | 0.58 | 71 | ||||
| 0.43 | Cash | 01/07/13-31/12/13 | 06/05/2014 | 20/05/2014 | |||
| 0.15 | Cash (interim) | 01/01/13-30/06/13 | 29/08/2013 | ||||
| 2012 | 234,251,258 | 0.58 | 74 | ||||
| 0.43 | Cash | 01/07/12-31/12/12 | 29/04/2013 | 15/05/2013 | |||
| 0.15 | Cash (interim) | 01/01/12-30/06/12 | 21/08/2012 | 05/09/2012 | |||
| 2011 | 212,341,114 | 0.53 | 75 | ||||
| 0.38 | Cash | 01/07/11-31/12/11 | 08/05/2012 | 18/05/2012 | |||
| 0.15 | Cash (interim) | 01/01/11-30/06/11 | 23/08/2011 | 09/09/2011 | |||
| 2010 | 198,308,288 | 0.53 | 83 | Cash | 01/01/10-31/12/10 | 26/04/2011 | 12/05/2011 |
Remark (1) The 2024 Annual General Meeting of Shareholders, which was convened on April 19, 2024, had a resolution to approve the special dividend payment from the gain received from the disposal of total investments in AIMS Data Centre (Thailand) Limited, which was the associated company, at the rate of Baht 0.0283 per share. When including the dividend paid from net profit from the separate financial statement, the total rate of dividend payment was Baht 0.1459 per share.