Major Shareholders
Overview Rights Type : XM
As of 21 July 2026
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 16 March 2026
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free float)
Major Shareholder as of 21 July 2026
| No. | Shareholders | Number of Shares | % Shareholding |
|---|---|---|---|
| 1 | Time Dotcom International Sdn Bhd | 203,143,797 | 46.84 |
| 2 | Mr. Kranphol Asasuwan | 40,615,134 | 9.37 |
| 3 | Mr. Teerarat Pantarasutra | 39,687,013 | 9.15 |
| 4 | Mr. Pongthep Thanakijsunsorn | 19,285,478 | 4.45 |
| 5 | Mr. Niphol Suwannachet | 13,337,551 | 3.08 |
| 6 | Mr. Wanchai Somboonphon | 9,000,000 | 2.08 |
| 7 | Thai NVDR Company Limited | 8,088,744 | 1.87 |
| 8 | Mr. Pathomkrit Srisuphakhanin | 7,404,351 | 1.71 |
| 9 | Bualuang Infrastructure RMF | 4,381,939 | 1.01 |
| 10 | N.C.B. Trust Limited - Norges Bank 38 | 3,831,100 | 0.88 |
| 11 | นายชโรชิน ซื่อตรงสุวรรณ | 3,562,287 | 0.82 |
| 12 | นางอารีวรรณ คาระวะวัฒนา | 3,353,550 | 0.77 |
| 13 | UBS AG London Branch | 3,305,100 | 0.76 |
| 14 | นายชญาน์วัต คาระวะวัฒนา | 3,276,553 | 0.76 |
| 15 | นายพูนเพิ่ม เอี้ยวพิทยากุล | 3,233,000 | 0.75 |
| 16 | Mrs. Attaya Limwattanayingyong | 2,349,400 | 0.54 |
| 17 | Mr. Somkiat Terdtoontaveedej | 2,281,783 | 0.53 |
| 18 | BNY Mellon Nominees Limited | 2,200,300 | 0.51 |
| 19 | Mr. Chayawat Pisessith | 2,200,000 | 0.51 |
RemarkThe first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.