Overview Rights Type : XM
As of 17 March 2025
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 17 March 2025
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free float)

Major Shareholder as of 17 March 2025

No. Shareholders Number of Shares % Shareholding
1. TIME dotCom International Sdn Bhd 203,143,797 46.84
2. Mr. Kranphol Asasuwan 40,533,334 9.35
3. Mr. Teerarat Pantarasutra 39,687,013 9.15
4. Mr. Pongthep Thanakijsunsorn 19,285,478 4.45
5. Mr. Niphol Suwannachet 13,337,551 3.08
6. Mr. Wanchai Somboonphon 9,247,922 2.13
7. Mr. Pathomkrit Srisuphakhanin 7,402,451 1.71
8. Thai NVDR Company Limited 6,081,494 1.40
9. Bualuang Long-Term Equity Fund 4,753,149 1.10
10. UBS AG LONDON BRANCH 4,744,500 1.09
11. Bualuang Infrastructure RMF 4,381,939 1.01
12. N.C.B.TRUST LIMITED-NORGES BANK 38 3,788,400 0.87
13. Mr. Chayawat Karawawattana 3,276,553 0.76
14. Bualuang Thanakom Open-end Fund 3,138,253 0.72
15. นางอารีวรรณ คาระวะวัฒนา 3,132,450 0.72
16. Mr. Somkiat Terdtoontaveedej 2,281,783 0.53

RemarkThe first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.